PRODUCT ARCHIVE
DJM-300 2-channel Performance Mixer
Caratteristiche
| Canali | DJM-300 |
|---|---|
| No. of Channels | 2 |
| Channel EQ | 3 band |
| EQ Range | -26 ~ +12 dB |
| Level Meter Type | Shared Master |
| Level Meter Size | 9 Segment |
| Ingresso | DJM-300 |
| CD/LINE Input | 4 |
| PHONO Input | 2 |
| MIC Input (1/4 inch Phone) | 1 |
| Uscita | DJM-300 |
| Master Output (RCA) | 1 |
| Booth Output (RCA) | 1 |
| Master | DJM-300 |
| Level Meter Size | 9 Segment |
| Cross Fader | DJM-300 |
| Cross Fader Type | Carbon Rail |
| Fader Curve | Preset-3 |
| Assignable | Fixed |
| Monitoraggio | DJM-300 |
| Cue Type | 1 |
| Effettistica/Sampler | DJM-300 |
| Auto BPM Counter | Si |
| Microfono | DJM-300 |
| Mic Connection | 1/4" |
| Mic EQ | 1 band |
| Mic EQ Range | -12 ~ +12 dB |
| Generali | DJM-300 |
| Dimensioni (L x A x P) | 308 x 107 x 220 mm |
| Peso | 3,7 kg |
| Power Consumption | 16 W |
| SN Ratio: Line | 80 dB |
| SN Ratio: Phono | 75 dB |
| SN Ratio: Mic | 67 dB |
| Harmonic Distortion | Below 0.05% |
| Crosstalk | Over 70 dB |
